Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Operating Temperature | -55°C ~ 155°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | - | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Power Per Element | 62.5mW | |
| Temperature Coefficient | ±200ppm/°C | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Circuit Type | Bussed | |
| Number of Resistors | 8 | |
| Number of Pins | 10 | |
| Resistance (Ohms) | 4.7k | |
| Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
| Package / Case | 2512 (6432 Metric), Convex, Long Side Terminals | |
| Applications | DDRAM, SDRAM |
Goods in stock:8915
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.62 | $0.62 |
| 10 | $0.53 | $5.3 |
| 25 | $0.37 | $9.25 |
| 50 | $0.21 | $10.5 |
| 100 | $0.15 | $15 |
| 250 | $0.09 | $22.5 |
