Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Circuit Type | Isolated | |
| Number of Resistors | 2 | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Number of Pins | 4 | |
| Temperature Coefficient | - | |
| Grade | Automotive | |
| Tolerance | Jumper | |
| Qualification | AEC-Q200 | |
| Height - Seated (Max) | 0.018" (0.45mm) | |
| Resistance (Ohms) | 0.0 | |
| Power Per Element | 31mW | |
| Package / Case | 0302 (0805 Metric), Convex, Long Side Terminals | |
| Size / Dimension | 0.031" L x 0.024" W (0.80mm x 0.60mm) | |
| Applications | DDRAM, SDRAM |
Goods in stock:11575
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.24 | $0.24 |
| 10 | $0.13 | $1.3 |
| 25 | $0.11 | $2.75 |
| 50 | $0.09 | $4.5 |
| 100 | $0.08 | $8 |
| 250 | $0.06 | $15 |
| 500 | $0.05 | $25 |
| 1000 | $0.05 | $50 |
| 5000 | $0.03 | $150 |
