Product attributes
| Part Status | Active | |
|---|---|---|
| Resistance | 110 Ohms | |
| Tolerance | ±5% | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Temperature Coefficient | - | |
| Composition | Cement | |
| Features | Flame Proof, Pulse Withstanding, Safety | |
| Power (Watts) | 15W | |
| Size / Dimension | 0.492" Square x 1.890" L (12.50mm x 48.00mm) |
Goods in stock:2295
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $1.07 | $1.07 |
| 10 | $0.69 | $6.9 |
| 25 | $0.59 | $14.75 |
| 50 | $0.53 | $26.5 |
| 100 | $0.47 | $47 |
| 360 | $0.4 | $144 |
| 720 | $0.36 | $259.2 |
| 1080 | $0.34 | $367.2 |
| 5040 | $0.29 | $1461.6 |
