SMD1812B260TF/12
| Part Number |
SMD1812B260TF/12
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | PTC RESET FUSE 12V 2.6A 1812 |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Height - Seated (Max) | - | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Type | Polymeric | |
| Lead Spacing | - | |
| Voltage - Max | 12V | |
| Time to Trip | 5 s | |
| Current - Max | 100 A | |
| Thickness (Max) | 0.071" (1.80mm) | |
| Current - Trip (It) | 5 A | |
| Package / Case | 1812 (4532 Metric), Concave | |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
| Resistance - Initial (Ri) (Min) | 15 mOhms | |
| Current - Hold (Ih) (Max) | 2.6 A | |
| Approval Agency | cUL, TUV, UL | |
| Resistance - Post Trip (R1) (Max) | 55 mOhms |
Goods in stock:1931
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.23 | $0.23 |
| 5 | $0.19 | $0.95 |
| 10 | $0.17 | $1.7 |
| 50 | $0.15 | $7.5 |
| 100 | $0.13 | $13 |
| 250 | $0.12 | $30 |
| 500 | $0.11 | $55 |
