SDT23C24L02
| Part Number |
SDT23C24L02
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | TVS DIODE 24VWM 52VC SOT23 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Applications | General Purpose | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Type | Zener | |
| Power Line Protection | No | |
| Voltage - Breakdown (Min) | 26.7V | |
| Bidirectional Channels | 2 | |
| Supplier Device Package | SOT-23 | |
| Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
| Power - Peak Pulse | 350W | |
| Capacitance @ Frequency | 40pF @ 1MHz | |
| Voltage - Reverse Standoff (Typ) | 24V (Max) | |
| Voltage - Clamping (Max) @ Ipp | 52V |
Goods in stock:2895
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.5 | $0.5 |
| 10 | $0.35 | $3.5 |
| 100 | $0.21 | $21 |
| 500 | $0.17 | $85 |
| 1000 | $0.14 | $140 |
