Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Thickness (Max) | - | |
| Capacitance | 330 pF | |
| Lead Spacing | - | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Applications | Safety | |
| Ratings | X1, Y2 | |
| Package / Case | 1808 (4520 Metric) | |
| Voltage - Rated | 250VAC | |
| Size / Dimension | 0.189" L x 0.079" W (4.80mm x 2.00mm) |
Goods in stock:1600
Can be shipped immediately
