Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Capacitance | 100 pF | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Applications | Safety | |
| Ratings | X1, Y2 | |
| Thickness (Max) | 0.087" (2.20mm) | |
| Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
| Package / Case | 1808 (4520 Metric) | |
| Voltage - Rated | 250VAC | |
| Height - Seated (Max) | 0.087" (2.21mm) |
Goods in stock:3600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.62 | $0.62 |
| 10 | $0.38 | $3.8 |
| 50 | $0.29 | $14.5 |
| 100 | $0.26 | $26 |
| 500 | $0.21 | $105 |
| 1000 | $0.2 | $200 |
