Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Capacitance | 47 pF | |
| Applications | Safety | |
| Package / Case | 1808 (4520 Metric) | |
| Voltage - Rated | 250VAC | |
| Ratings | X2, Y3 | |
| Size / Dimension | 0.189" L x 0.079" W (4.80mm x 2.00mm) |
Goods in stock:1600
Can be shipped immediately
