PA2512FKM7W0R002E
| Part Number |
PA2512FKM7W0R002E
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 0.002 OHM 1% 2W 2512 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Terminations | 2 | |
| Ratings | - | |
| Resistance | 2 MOhms | |
| Tolerance | ±1% | |
| Power (Watts) | 2W | |
| Supplier Device Package | 2512 | |
| Package / Case | 2512 (6332 Metric) | |
| Composition | Metal Element | |
| Operating Temperature | -55°C ~ 170°C | |
| Temperature Coefficient | ±75ppm/°C | |
| Size / Dimension | 0.250" L x 0.125" W (6.35mm x 3.18mm) | |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
| Height - Seated (Max) | 0.035" (0.88mm) |
Goods in stock:3563
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.85 | $0.85 |
| 10 | $0.55 | $5.5 |
| 25 | $0.47 | $11.75 |
| 50 | $0.42 | $21 |
| 100 | $0.38 | $38 |
| 250 | $0.33 | $82.5 |
| 500 | $0.3 | $150 |
| 1000 | $0.27 | $270 |
