PA2512FKM7W0R001E
| Part Number |
PA2512FKM7W0R001E
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 0.001 OHM 1% 2W 2512 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Terminations | 2 | |
| Resistance | 1 MOhms | |
| Ratings | - | |
| Tolerance | ±1% | |
| Power (Watts) | 2W | |
| Supplier Device Package | 2512 | |
| Package / Case | 2512 (6332 Metric) | |
| Composition | Metal Element | |
| Operating Temperature | -55°C ~ 170°C | |
| Temperature Coefficient | ±75ppm/°C | |
| Size / Dimension | 0.250" L x 0.125" W (6.35mm x 3.18mm) | |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
| Height - Seated (Max) | 0.035" (0.88mm) |
Goods in stock:1600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.78 | $0.78 |
| 10 | $0.51 | $5.1 |
| 25 | $0.43 | $10.75 |
| 50 | $0.38 | $19 |
| 100 | $0.34 | $34 |
| 250 | $0.3 | $75 |
| 500 | $0.27 | $135 |
| 1000 | $0.25 | $250 |
