PA2512FKF7T0R01E
| Part Number |
PA2512FKF7T0R01E
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 0.01 OHM 1% 3W 2512 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Ratings | - | |
| Power (Watts) | 3W | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±100ppm/°C | |
| Resistance | 10 MOhms | |
| Supplier Device Package | 2512 | |
| Package / Case | 2512 (6332 Metric) | |
| Composition | Metal Element | |
| Operating Temperature | -55°C ~ 170°C | |
| Size / Dimension | 0.250" L x 0.125" W (6.35mm x 3.18mm) | |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
| Height - Seated (Max) | 0.035" (0.88mm) |
Goods in stock:9079
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.14 | $1.14 |
| 10 | $0.74 | $7.4 |
| 25 | $0.64 | $16 |
| 50 | $0.57 | $28.5 |
| 100 | $0.51 | $51 |
| 250 | $0.45 | $112.5 |
| 500 | $0.41 | $205 |
| 1000 | $0.37 | $370 |
