PA2512FKE7W0R01E
| Part Number |
PA2512FKE7W0R01E
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 0.01 OHM 1% 2W 2512 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Terminations | 2 | |
| Ratings | - | |
| Tolerance | ±1% | |
| Power (Watts) | 2W | |
| Resistance | 10 MOhms | |
| Temperature Coefficient | ±50ppm/°C | |
| Supplier Device Package | 2512 | |
| Package / Case | 2512 (6332 Metric) | |
| Composition | Metal Element | |
| Operating Temperature | -55°C ~ 170°C | |
| Size / Dimension | 0.250" L x 0.125" W (6.35mm x 3.18mm) | |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
| Height - Seated (Max) | 0.035" (0.88mm) |
Goods in stock:2348
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.87 | $0.87 |
| 10 | $0.57 | $5.7 |
| 25 | $0.48 | $12 |
| 50 | $0.43 | $21.5 |
| 100 | $0.39 | $39 |
| 250 | $0.34 | $85 |
| 500 | $0.31 | $155 |
| 1000 | $0.28 | $280 |
