PA2512FKE7T0R015E
| Part Number |
PA2512FKE7T0R015E
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 0.015 OHM 1% 3W 2512 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Terminations | 2 | |
| Ratings | - | |
| Power (Watts) | 3W | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±50ppm/°C | |
| Supplier Device Package | 2512 | |
| Package / Case | 2512 (6332 Metric) | |
| Composition | Metal Element | |
| Resistance | 15 mOhms | |
| Operating Temperature | -55°C ~ 170°C | |
| Size / Dimension | 0.250" L x 0.125" W (6.35mm x 3.18mm) | |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
| Height - Seated (Max) | 0.035" (0.88mm) |
Goods in stock:9023
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.31 | $1.31 |
| 10 | $0.86 | $8.6 |
| 25 | $0.73 | $18.25 |
| 50 | $0.66 | $33 |
| 100 | $0.59 | $59 |
| 250 | $0.52 | $130 |
| 500 | $0.47 | $235 |
| 1000 | $0.44 | $440 |
