HHV2WSJR-73-2M2
| Part Number |
HHV2WSJR-73-2M2
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 2.2M OHM 5% 2W AXIAL |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Tolerance | ±5% | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Resistance | 2.2 MOhms | |
| Composition | Metal Film | |
| Power (Watts) | 2W | |
| Size / Dimension | 0.197" Dia x 0.610" L (5.00mm x 15.50mm) | |
| Features | Flame Retardant Coating, High Voltage, Safety |
Goods in stock:1600
Can be shipped immediately
