HHV2WSFR-73-10M
| Part Number |
HHV2WSFR-73-10M
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES 10M OHM 1% 2W AXIAL |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Composition | Metal Film | |
| Tolerance | ±1% | |
| Power (Watts) | 2W | |
| Size / Dimension | 0.197" Dia x 0.610" L (5.00mm x 15.50mm) | |
| Resistance | 10 MOhms | |
| Features | Flame Retardant Coating, High Voltage, Safety |
Goods in stock:1600
Can be shipped immediately
