CQ0805CRNPOYBN5R6
| Part Number |
CQ0805CRNPOYBN5R6
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 5.6PF 250V C0G/NP0 0805 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Voltage - Rated | 250V | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.028" (0.70mm) | |
| Tolerance | ±0.25pF | |
| Capacitance | 5.6 pF | |
| Features | High Q |
Goods in stock:21275
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.44 | $0.44 |
| 10 | $0.26 | $2.6 |
| 50 | $0.19 | $9.5 |
| 100 | $0.17 | $17 |
| 500 | $0.14 | $70 |
| 1000 | $0.13 | $130 |
