CL0612KRX7R9BB103
| Part Number |
CL0612KRX7R9BB103
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 10000PF 50V X7R 0612 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Capacitance | 10000 pF | |
| Voltage - Rated | 50V | |
| Lead Spacing | - | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Features | Low ESL (Reverse Geometry) | |
| Applications | Bypass, Decoupling | |
| Package / Case | 0612 (1632 Metric) | |
| Size / Dimension | 0.063" L x 0.126" W (1.60mm x 3.20mm) |
Goods in stock:1600
Can be shipped immediately
