Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Composition | Carbon Film | |
| Features | Automotive AEC-Q200 | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Resistance | 680 kOhms | |
| Power (Watts) | 2W | |
| Size / Dimension | 0.177" Dia x 0.453" L (4.50mm x 11.50mm) | |
| Temperature Coefficient | 0/ -500ppm/°C |
Goods in stock:6220
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.36 | $0.36 |
| 10 | $0.32 | $3.2 |
| 25 | $0.22 | $5.5 |
| 50 | $0.12 | $6 |
| 100 | $0.07 | $7 |
