Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Capacitance | 10000 pF | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Tolerance | ±1% | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - |
Goods in stock:4980
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.03 | $3.03 |
| 10 | $2.09 | $20.9 |
| 50 | $1.72 | $86 |
| 100 | $1.61 | $161 |
| 500 | $1.42 | $710 |
| 1000 | $1.38 | $1380 |
