Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Tolerance | ±1% | |
| Lead Spacing | - | |
| Capacitance | 1000 pF | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - |
Goods in stock:7526
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.02 | $2.02 |
| 10 | $1.36 | $13.6 |
| 50 | $1.09 | $54.5 |
| 100 | $1.01 | $101 |
| 500 | $0.87 | $435 |
| 1000 | $0.83 | $830 |
