Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Capacitance | 470 pF | |
| Lead Spacing | - | |
| Voltage - Rated | 500V | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.028" (0.70mm) |
Goods in stock:9600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.23 | $0.23 |
| 10 | $0.13 | $1.3 |
| 50 | $0.1 | $5 |
| 100 | $0.08 | $8 |
| 500 | $0.06 | $30 |
| 1000 | $0.06 | $60 |
