Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Capacitance | 1000 pF | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Voltage - Rated | 2500V (2.5kV) |
Goods in stock:2351
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.33 | $0.33 |
| 10 | $0.19 | $1.9 |
| 50 | $0.14 | $7 |
| 100 | $0.12 | $12 |
| 500 | $0.1 | $50 |
| 1000 | $0.09 | $90 |
