Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Thickness (Max) | - | |
| Capacitance | 560 pF | |
| Lead Spacing | - | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Voltage - Rated | 2000V (2kV) |
Goods in stock:6365
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.31 | $0.31 |
| 10 | $0.18 | $1.8 |
| 50 | $0.13 | $6.5 |
| 100 | $0.12 | $12 |
| 500 | $0.09 | $45 |
| 1000 | $0.08 | $80 |
