Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Capacitance | 3900 pF | |
| Voltage - Rated | 1000V (1kV) | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R |
Goods in stock:7040
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.67 | $0.67 |
| 10 | $0.41 | $4.1 |
| 50 | $0.31 | $15.5 |
| 100 | $0.28 | $28 |
| 500 | $0.23 | $115 |
| 1000 | $0.21 | $210 |
