Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±5% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Voltage - Rated | 200V | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Capacitance | 39 pF |
Goods in stock:9361
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.46 | $0.46 |
| 10 | $0.28 | $2.8 |
| 50 | $0.21 | $10.5 |
| 100 | $0.18 | $18 |
| 500 | $0.15 | $75 |
| 1000 | $0.14 | $140 |
