Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±5% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Voltage - Rated | 250V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Capacitance | 1800 pF | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.057" (1.45mm) |
Goods in stock:7470
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.44 | $0.44 |
| 10 | $0.27 | $2.7 |
| 50 | $0.2 | $10 |
| 100 | $0.18 | $18 |
| 500 | $0.14 | $70 |
| 1000 | $0.13 | $130 |
