Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Lead Spacing | - | |
| Capacitance | 1000 pF | |
| Voltage - Rated | 500V | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.037" (0.95mm) |
Goods in stock:17775
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.34 | $0.34 |
| 10 | $0.2 | $2 |
| 50 | $0.15 | $7.5 |
| 100 | $0.11 | $11 |
| 500 | $0.1 | $50 |
| 1000 | $0.09 | $90 |
