Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Applications | General Purpose | |
| Capacitance | 10000 pF | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Voltage - Rated | 25V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Thickness (Max) | 0.071" (1.80mm) | |
| Lead Style | - |
Goods in stock:7987
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1 | $1 |
| 10 | $0.64 | $6.4 |
| 50 | $0.49 | $24.5 |
| 100 | $0.39 | $39 |
| 500 | $0.38 | $190 |
| 1000 | $0.35 | $350 |
