Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Voltage - Rated | 50V | |
| Tolerance | ±1% | |
| Capacitance | 330 pF | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.028" (0.70mm) |
Goods in stock:4375
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.5 | $0.5 |
| 10 | $0.3 | $3 |
| 50 | $0.22 | $11 |
| 100 | $0.2 | $20 |
| 500 | $0.16 | $80 |
| 1000 | $0.15 | $150 |
