Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Capacitance | 10000 pF | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Voltage - Rated | 50V | |
| Tolerance | ±1% | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Thickness (Max) | 0.071" (1.80mm) | |
| Lead Style | - |
Goods in stock:10326
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.79 | $0.79 |
| 10 | $0.49 | $4.9 |
| 50 | $0.38 | $19 |
| 100 | $0.29 | $29 |
| 500 | $0.28 | $140 |
| 1000 | $0.26 | $260 |
