Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Capacitance | 10000 pF | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Tolerance | ±1% | |
| Voltage - Rated | 25V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Thickness (Max) | 0.071" (1.80mm) | |
| Lead Style | - |
Goods in stock:6016
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.76 | $0.76 |
| 10 | $0.47 | $4.7 |
| 50 | $0.36 | $18 |
| 100 | $0.33 | $33 |
| 500 | $0.27 | $135 |
| 1000 | $0.25 | $250 |
