Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Voltage - Rated | 500V | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Tolerance | ±0.25pF | |
| Capacitance | 3.9 pF |
Goods in stock:3373
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.41 | $0.41 |
| 10 | $0.24 | $2.4 |
| 50 | $0.15 | $7.5 |
| 100 | $0.12 | $12 |
