Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Tolerance | ±20% | |
| Capacitance | 4.7 µF | |
| Ratings | - | |
| Applications | General Purpose | |
| Operating Temperature | -30°C ~ 85°C | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Temperature Coefficient | Y5V (F) | |
| Voltage - Rated | 10V |
Goods in stock:21600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.25 | $0.25 |
| 10 | $0.15 | $1.5 |
| 50 | $0.1 | $5 |
| 100 | $0.09 | $9 |
| 500 | $0.07 | $35 |
| 1000 | $0.06 | $60 |
| 2500 | $0.06 | $150 |
| 5000 | $0.05 | $250 |
