Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Capacitance | 330 pF | |
| Lead Spacing | - | |
| Voltage - Rated | 1000V (1kV) | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.037" (0.95mm) |
Goods in stock:7528
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.29 | $0.29 |
| 10 | $0.17 | $1.7 |
| 50 | $0.12 | $6 |
| 100 | $0.11 | $11 |
| 500 | $0.08 | $40 |
| 1000 | $0.08 | $80 |
