Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Capacitance | 390 pF | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.028" (0.70mm) |
Goods in stock:9600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.13 | $0.13 |
| 10 | $0.07 | $0.7 |
| 50 | $0.05 | $2.5 |
| 100 | $0.04 | $4 |
| 500 | $0.03 | $15 |
| 1000 | $0.03 | $30 |
