Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Capacitance | 1000 pF | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.028" (0.70mm) |
Goods in stock:2205
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.05 | $0.5 |
| 50 | $0.03 | $1.5 |
| 100 | $0.03 | $3 |
| 500 | $0.02 | $10 |
| 1000 | $0.02 | $20 |
| 2500 | $0.02 | $50 |
| 5000 | $0.01 | $50 |
