Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±5% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Thickness (Max) | - | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Capacitance | 3300 pF | |
| Temperature Coefficient | C0G, NP0 | |
| Voltage - Rated | 100V | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - |
Goods in stock:9979
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.35 | $0.35 |
| 10 | $0.21 | $2.1 |
| 50 | $0.15 | $7.5 |
| 100 | $0.11 | $11 |
| 500 | $0.1 | $50 |
| 1000 | $0.1 | $100 |
