CC0805CRNPO9BN6R2
| Part Number |
CC0805CRNPO9BN6R2
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 6.2PF 50V C0G/NPO 0805 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Tolerance | ±0.25pF | |
| Capacitance | 6.2 pF |
Goods in stock:4410
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.31 | $0.31 |
| 10 | $0.18 | $1.8 |
| 50 | $0.13 | $6.5 |
| 100 | $0.12 | $12 |
| 500 | $0.09 | $45 |
| 1000 | $0.08 | $80 |
