Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Capacitance | 0.022 µF | |
| Voltage - Rated | 25V | |
| Lead Spacing | - | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.035" (0.90mm) |
Goods in stock:22607
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.04 | $0.4 |
| 50 | $0.03 | $1.5 |
| 100 | $0.03 | $3 |
| 500 | $0.02 | $10 |
| 1000 | $0.01 | $10 |
| 2500 | $0.01 | $25 |
