Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Capacitance | 0.47 µF | |
| Lead Spacing | - | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Voltage - Rated | 16V | |
| Thickness (Max) | 0.035" (0.90mm) |
Goods in stock:27768
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.15 | $0.15 |
| 10 | $0.09 | $0.9 |
| 50 | $0.06 | $3 |
| 100 | $0.05 | $5 |
| 500 | $0.03 | $15 |
| 1000 | $0.03 | $30 |
| 5000 | $0.03 | $150 |
