Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Tolerance | ±1% | |
| Capacitance | 470 pF | |
| Lead Spacing | - | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Temperature Coefficient | C0G, NP0 | |
| Voltage - Rated | 100V | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.035" (0.90mm) |
Goods in stock:8727
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.24 | $0.24 |
| 10 | $0.14 | $1.4 |
| 50 | $0.1 | $5 |
| 100 | $0.09 | $9 |
| 500 | $0.07 | $35 |
| 1000 | $0.06 | $60 |
