Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Capacitance | 6 pF | |
| Tolerance | ±0.1pF |
Goods in stock:1902
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.13 | $0.13 |
| 10 | $0.07 | $0.7 |
| 50 | $0.05 | $2.5 |
| 100 | $0.03 | $3 |
| 1000 | $0.03 | $30 |
