CC0402GRNPO9BN620
| Part Number |
CC0402GRNPO9BN620
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 62PF 50V C0G/NPO 0402 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Package / Case | 0402 (1005 Metric) | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Capacitance | 62 pF |
Goods in stock:16170
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.05 | $0.5 |
| 50 | $0.03 | $1.5 |
| 100 | $0.03 | $3 |
| 500 | $0.02 | $10 |
| 1000 | $0.02 | $20 |
| 2500 | $0.01 | $25 |
| 5000 | $0.01 | $50 |
