Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Capacitance | 390 pF | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Package / Case | 0402 (1005 Metric) | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Goods in stock:10850
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.13 | $0.13 |
| 10 | $0.07 | $0.7 |
| 50 | $0.05 | $2.5 |
| 100 | $0.04 | $4 |
| 500 | $0.03 | $15 |
| 1000 | $0.03 | $30 |
| 2500 | $0.02 | $50 |
| 5000 | $0.02 | $100 |
