Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Tolerance | ±1% | |
| Voltage - Rated | 25V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Capacitance | 12 pF | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Thickness (Max) | 0.013" (0.33mm) |
Goods in stock:197448
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.06 | $0.6 |
| 50 | $0.04 | $2 |
| 100 | $0.04 | $4 |
| 500 | $0.03 | $15 |
| 1000 | $0.02 | $20 |
| 2500 | $0.02 | $50 |
| 5000 | $0.02 | $100 |
