CC0201CRNPO9BN7R5
| Part Number |
CC0201CRNPO9BN7R5
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 7.5PF 50V C0G/NPO 0201 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Voltage - Rated | 50V | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Tolerance | ±0.25pF | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Capacitance | 7.5 pF |
Goods in stock:106600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.03 | $0.3 |
| 50 | $0.02 | $1 |
| 100 | $0.02 | $2 |
| 500 | $0.01 | $5 |
| 1000 | $0.01 | $10 |
| 2500 | $0.01 | $25 |
| 5000 | $0.01 | $50 |
