Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Voltage - Rated | 25V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Tolerance | ±0.25pF | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Thickness (Max) | 0.013" (0.33mm) | |
| Capacitance | 2.7 pF |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 50000 | $0.01 | $500 |
