CC0100CRNPO7BN4R7
| Part Number |
CC0100CRNPO7BN4R7
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 4.7PF 16V C0G/NPO 01005 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Voltage - Rated | 16V | |
| Tolerance | ±0.25pF | |
| Capacitance | 4.7 pF | |
| Package / Case | 01005 (0402 Metric) | |
| Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
| Thickness (Max) | 0.009" (0.22mm) |
Goods in stock:99885
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.21 | $0.21 |
| 10 | $0.12 | $1.2 |
| 50 | $0.08 | $4 |
| 100 | $0.06 | $6 |
| 500 | $0.04 | $20 |
| 1000 | $0.04 | $40 |
| 2500 | $0.04 | $100 |
