CC0100CRNPO7BN1R2
| Part Number |
CC0100CRNPO7BN1R2
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 1.2PF 16V C0G/NPO 01005 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Voltage - Rated | 16V | |
| Tolerance | ±0.25pF | |
| Capacitance | 1.2 pF | |
| Package / Case | 01005 (0402 Metric) | |
| Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
| Thickness (Max) | 0.009" (0.22mm) |
Goods in stock:101590
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.12 | $0.12 |
| 10 | $0.07 | $0.7 |
| 50 | $0.05 | $2.5 |
| 100 | $0.04 | $4 |
| 500 | $0.02 | $10 |
| 1000 | $0.02 | $20 |
| 2500 | $0.02 | $50 |
