AS0805KRX7R0BB472
| Part Number |
AS0805KRX7R0BB472
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 4700PF 100V X7R 0805 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Ratings | AEC-Q200 | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Capacitance | 4700 pF | |
| Voltage - Rated | 100V | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Features | Soft Termination | |
| Applications | Automotive, Boardflex Sensitive |
Goods in stock:5600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.15 | $0.15 |
| 10 | $0.09 | $0.9 |
| 50 | $0.06 | $3 |
| 100 | $0.05 | $5 |
| 500 | $0.04 | $20 |
| 1000 | $0.04 | $40 |
